| 美国 | |
| Crosspoint High School | 1人 |
| Prince of Peace Christian School | 1人 |
| St. Stephen's Episcopal School | 1人 |
| 霍克黛女子学校 The Hockaday School | 1人 |
| The Independent School Wichita | 1人 |
| 中国 | |
| 北京师范大学附属实验中学国际部 | 2人 |
| 北京市二十一世纪国际学校 | 2人 |
| 广州外国语学校 | 2人 |
| 华南师范大学附属中学国际部 | 2人 |
| 合肥市第一中学国际部 | 1人 |
| 梅特德伊高中 (Mater Dei High School) | 2024年 34人录取 |
| 威利学校 (The Village School) | 2024年 22人就读 |
| 圣约翰中学 (St. John's School TX) | 2020 - 2024年 90人就读 |
| 美利坚海睿德学校 (American Heritage Schools) | 2024年 16人就读 |
| 霍克黛女子学校 (The Hockaday School) | 2022 - 2024年 43人就读 |
| 性别 | 年份 | 录取专业 | 录取批次 | 类型 | SAT | 托福 | 案例提供 |
|---|---|---|---|---|---|---|---|
| 女 | 2024 | 心理学 | RD | Offer | 1500-1550 | 更新中 |
滨苍础尘别谤颈肠补在美国际教育
|
|
录取关键: 整体规划、科研、夏校、公益活动、竞赛
|
|||||||
| 础颁罢成绩 | 厂础罢数学成绩 | 厂础罢阅读写作成绩 | |
|---|---|---|---|
| 前25% | 33 | 760 | 720 |
| 均分 | |||
| 后25% | 27 | 610 | 620 |
| 专业 | 平均工资 | 专业 | 平均工资 | |
|---|---|---|---|---|
| Law 法律 |
$111,928
工资排名 #1 |
Pharmacy, Pharmaceutical Sciences, and Administration |
$104,263
工资排名 #1 |
|
| Computer and Information Sciences, General 计算机与信息科学 |
$89,133
工资排名 #12 |
Petroleum Engineering 石油工程 |
$87,293
工资排名 #2 |
|
| Electrical, Electronics and Communications Engineering 电气、电子和通信工程 |
$81,984
工资排名 #7 |
Chemical Engineering 化学工程 |
$77,308
工资排名 #6 |
|
| Management Information Systems and Services |
$75,338
工资排名 #3 |
Mechanical Engineering 机械工程 |
$73,222
工资排名 #7 |
|
| Finance and Financial Management Services |
$69,505
工资排名 #13 |
Business/Commerce, General 商科类 |
$69,337
工资排名 #3 |