| ?? | ?? | ??? |
|---|---|---|
| #21 | Emory University | 1 |
| #26 | University of Virginia | 1 |
| #34 | College of William and Mary | 1 |
| LAC #9 | Davidson College | 1 |
| #70 | Virginia Polytechnic Institute and State University | 1 |
| LAC #14 | Washington and Lee University | 1 |
| LAC #32 | University of Richmond | 1 |
| LAC #40 | Dickinson College | 1 |
|
Biology ???
|
Calculus AB ???? AB
|
|
Calculus BC ???? BC
|
English Literature and Composition ????? ??
|
|
Statistics ???
|
World History ????
|