| Ranking | University/College | Students |
|---|---|---|
| #2 | Harvard College | 1 + |
| LAC #1 | Williams College | 1 + |
| #10 | Johns Hopkins University | 1 + |
| #12 | Dartmouth College | 1 + |
| #14 | Brown University | 1 + |
| #21 | Georgetown University | 1 + |
| #27 | Tufts University | 1 + |
| #30 | Boston College | 1 + |
| #34 | College of William and Mary | 1 + |
|
Biology
|
Calculus AB
|
|
English Literature and Composition
|
European History
|
|
Physics C: Electricity and Magnetism
|
United States History
|
|
Biology
|
Calculus AB
|
|
English Literature and Composition
|
European History
|
|
Physics C: Electricity and Magnetism
|
United States History
|
|
French Language and Culture
|
Spanish Language and Culture
|