| ???????????? | ??????????????????????? | ????? |
|---|---|---|
| #1 | Princeton University | 1 + |
| #3 | Yale University | 1 + |
| #4 | Columbia University | 1 + |
| LAC #1 | Williams College | 1 + |
| #8 | Duke University | 1 + |
| #9 | University of Pennsylvania | 1 + |
| #10 | Johns Hopkins University | 1 + |
| #12 | Dartmouth College | 1 + |
| #12 | Northwestern University | 1 + |
|
Biology
|
Calculus AB
|
|
Chemistry
|
English Language and Composition
|
|
English Literature and Composition
|
Environmental Science
|
|
Biology
|
Calculus AB
|
|
Chemistry
|
English Language and Composition
|
|
English Literature and Composition
|
Environmental Science
|
|
Physics B
|
Psychology
|
|
Statistics
|
United States Government and Politics
|
|
United States History
|
World History
|