| Ranking | University/College | Students |
|---|---|---|
| #4 | Stanford University | 1 + |
| LAC #4 | Pomona College | 1 + |
| #32 | New York University | 1 + |
| #41 | Boston University | 1 + |
| #41 | Rensselaer Polytechnic Institute | 1 + |
| #52 | Pepperdine University | 1 + |
| #61 | Southern Methodist University | 1 + |
| #75 | Colorado School of Mines | 1 + |
| LAC #19 | Colgate University | 1 + |
|
Biology
|
Calculus AB
|
|
English Literature and Composition
|
Studio Art: 2-D Design
|
|
United States History
|
World History
|