| 美国 | |
| 阿尔巴尼学院 Albany Academies | 1人 |
| 中国 | |
| 南京外国语学校 | 2人 |
| 北京新东方国际双语学校 | 1人 |
| 成都树德中学国际部 | 1人 |
| 广州南沙狈颁笔础英东美式中学 | 1人 |
| 上海七宝德怀特高级中学 | 1人 |
| 菲利普斯埃克塞特中学 (Phillips Exeter Academy) | 2022 - 2024年 10人以下就读 |
| 斯卡特古德学校 (Scattergood Friends School) | 2024年 3人就读 |
| 霍普金斯中学 (Hopkins School) | 2024年 2人就读 |
| 圣约翰预备中学 (Saint John's Preparatory School) | 2024年 2人就读 |
| 沃特金森学校 (Watkinson School) | 2024年 2人录取 |
| 础颁罢成绩 | 厂础罢数学成绩 | 厂础罢阅读写作成绩 | |
|---|---|---|---|
| 前25% | 33 | 770 | 730 |
| 均分 | |||
| 后25% | 29 | 660 | 650 |
| 专业 | 平均工资 | 专业 | 平均工资 | |
|---|---|---|---|---|
| Chemistry 化学 |
$ | Child Development & Psychology 儿童发展与心理学 |
$ | |
| Natural Resources Conservation 自然资源保护 |
$ | Computer Information Systems 计算机信息系统 |
$64,600 | |
| Economics 经济学 |
$61,300 | Mathematics 数学 |
$57,300 | |
| Political Science & Government 政治与政府学 |
$34,700 | General Biology 生物学 |
$25,600 | |
| International Studies 国际研究 |
$21,500 | Geography & Cartography 地理与制图 |
$21,200 |