| Ranking | University/College | Students |
|---|---|---|
| #4 | Stanford University | 1 + |
| LAC #1 | Williams College | 1 + |
| #9 | University of Pennsylvania | 1 + |
| #12 | Northwestern University | 1 + |
| #14 | Brown University | 1 + |
| #15 | Cornell University | 1 + |
| LAC #3 | Swarthmore College | 1 + |
| #18 | Rice University | 1 + |
| LAC #4 | Bowdoin College | 1 + |
|
Biology
|
Calculus AB
|
|
Chemistry
|
French Language and Culture
|
|
Spanish Language and Culture
|
Studio Art: 2-D Design
|
|
Biology
|
Calculus AB
|
|
Chemistry
|
French Language and Culture
|
|
Spanish Language and Culture
|
Studio Art: 2-D Design
|
|
United States History
|
English Literature and Composition
|
|
Macroeconomics
|
Psychology
|
|
Statistics
|