| ?? | ?? | ??? |
|---|---|---|
| #2 | Columbia University | 1 + |
| Art #8 | Pratt Institute | 1 + |
| #8 | University of Pennsylvania | 1 + |
| #13 | Dartmouth College | 1 + |
| #14 | Brown University | 1 + |
| #22 | University of California: Berkeley | 1 + |
| #23 | University of Michigan | 1 + |
| LAC #5 | Wellesley College | 1 + |
| #27 | University of Southern California | 1 + |
|
Dance ??
|
Ice Hockey ??? ??
|
|
Lacrosse ????
|
Netball ??
|
|
Squash ???
|
Strength and Conditioning ?? ? ???? ??
|
|
Dance ??
|
Ice Hockey ??? ??
|
|
Lacrosse ????
|
Netball ??
|
|
Squash ???
|
Strength and Conditioning ?? ? ???? ??
|
|
Swimming ??? ???
|
Tennis ???
|