| ?? | ?? | ??? |
|---|---|---|
| #1 | Princeton University | 13 |
| #2 | Harvard College | 7 |
| #3 | Yale University | 12 |
| #4 | Columbia University | 7 |
| #4 | Stanford University | 4 |
| #4 | University of Chicago | 4 |
| LAC #1 | Williams College | 16 |
| #7 | Massachusetts Institute of Technology | 6 |
| #8 | Duke University | 4 |
|
Baseball ??
|
Basketball ??
|
|
Cross Country ??? ???
|
Soccer ??
|
|
Volleyball ??
|
|
Speech and debate
|
Student newspaper
|
|
Student government
|
Yearbook
|
|
Student dance
|