| Ranking | University/College | Students |
|---|---|---|
| #1 | Princeton University | 1 + |
| #4 | Columbia University | 1 + |
| #8 | Duke University | 1 + |
| #12 | Dartmouth College | 1 + |
| #14 | Brown University | 1 + |
| #15 | Cornell University | 1 + |
| #21 | Georgetown University | 1 + |
| #23 | University of Southern California | 1 + |
| #26 | University of Virginia | 1 + |
|
Biology
|
Calculus AB
|
|
Calculus BC
|
Chemistry
|
|
English Language and Composition
|
English Literature and Composition
|
|
Biology
|
Calculus AB
|
|
Calculus BC
|
Chemistry
|
|
English Language and Composition
|
English Literature and Composition
|
|
European History
|
Psychology
|
|
Studio Art: Drawing
|
United States History
|
|
World History
|