| Ranking | University/College | Students |
|---|---|---|
| #8 | Duke University | 1 + |
| #15 | Vanderbilt University | 1 + |
| #27 | Wake Forest University | 1 + |
| #30 | University of North Carolina at Chapel Hill | 1 + |
| #34 | College of William and Mary | 1 + |
| #36 | Georgia Institute of Technology | 1 + |
| LAC #9 | Davidson College | 1 + |
| #61 | Clemson University | 1 + |
| #70 | Virginia Polytechnic Institute and State University | 1 + |
|
Biology
|
Calculus BC
|
|
Chemistry
|
English Literature and Composition
|
|
Calculus AB
|