| ???????????? | ??????????????????????? | ????? |
|---|---|---|
| #9 | University of Pennsylvania | 1 + |
| #21 | Georgetown University | 1 + |
| #36 | Georgia Institute of Technology | 1 + |
| LAC #9 | United States Naval Academy | 1 + |
| #47 | University of Florida | 1 + |
| #66 | University of Pittsburgh | 1 + |
| #99 | Drexel University | 1 + |
| LAC #32 | Bucknell University | 1 + |
| LAC #40 | Dickinson College | 1 + |
|
Biology
|
Calculus AB
|
|
Chemistry
|
English Language and Composition
|
|
English Literature and Composition
|
Music Theory
|
|
Biology
|
Calculus AB
|
|
Chemistry
|
English Language and Composition
|
|
English Literature and Composition
|
Music Theory
|
|
Physics 1
|
Psychology
|
|
Statistics
|
Studio Art: 2-D Design
|
|
United States Government and Politics
|
United States History
|
|
World History
|