| ???????????? | ??????????????????????? | ????? |
|---|---|---|
| #12 | Northwestern University | 1 + |
| #30 | Boston College | 1 + |
| #30 | University of North Carolina at Chapel Hill | 1 + |
| #32 | New York University | 1 + |
| #37 | Case Western Reserve University | 1 + |
| #41 | Boston University | 1 + |
| LAC #9 | United States Naval Academy | 1 + |
| #47 | Penn State University Park | 1 + |
| #52 | Ohio State University: Columbus Campus | 1 + |
|
Biology
|
Calculus AB
|
|
Chemistry
|
United States Government and Politics
|
|
United States History
|
English Language and Composition
|
|
Biology
|
Calculus AB
|
|
Chemistry
|
United States Government and Politics
|
|
United States History
|
English Language and Composition
|
|
French Language and Culture
|
Latin
|
|
Physics 1
|
Spanish Language and Culture
|
|
World History
|