| ???????????? | ??????????????????????? | ????? |
|---|---|---|
| #1 | Princeton University | 2 + |
| #2 | Harvard College | 1 + |
| #4 | Columbia University | 2 + |
| #4 | University of Chicago | 2 + |
| LAC #1 | Williams College | 2 + |
| #9 | University of Pennsylvania | 1 + |
| #12 | Dartmouth College | 1 + |
| #12 | Northwestern University | 1 + |
| #14 | Brown University | 1 + |
|
Biology
|
Calculus AB
|
|
Calculus BC
|
Chemistry
|
|
Physics B
|
Spanish Language and Culture
|
|
Biology
|
Calculus AB
|
|
Calculus BC
|
Chemistry
|
|
Physics B
|
Spanish Language and Culture
|
|
Statistics
|
French Language and Culture
|
|
Latin
|
United States History
|