| ???????????? | ??????????????????????? | ????? |
|---|---|---|
| LAC #1 | Williams College | 1 + |
| #21 | Emory University | 1 + |
| #23 | University of Southern California | 1 + |
| #30 | University of North Carolina at Chapel Hill | 1 + |
| #32 | New York University | 1 + |
| #36 | Georgia Institute of Technology | 1 + |
| #47 | Northeastern University | 1 + |
| #47 | Penn State University Park | 1 + |
| #61 | Clemson University | 1 + |
|
Biology
|
Calculus AB
|
|
Chemistry
|
English Language and Composition
|
|
English Literature and Composition
|
Physics B
|
|
Biology
|
Calculus AB
|
|
Chemistry
|
English Language and Composition
|
|
English Literature and Composition
|
Physics B
|
|
United States Government and Politics
|
United States History
|
|
European History
|