| ???????????? | ??????????????????????? | ????? |
|---|---|---|
| #2 | Harvard College | 1 + |
| #12 | Northwestern University | 1 + |
| #18 | University of Notre Dame | 1 + |
| #32 | New York University | 1 + |
| #36 | Georgia Institute of Technology | 1 + |
| #41 | University of California: Davis | 1 + |
| #41 | University of Wisconsin-Madison | 1 + |
| #52 | University of Washington | 1 + |
| #60 | Worcester Polytechnic Institute | 1 + |
|
Biology
|
Calculus AB
|
|
Chemistry
|
Computer Science A
|
|
English Literature and Composition
|
Japanese Language and Culture
|
|
Biology
|
Calculus AB
|
|
Chemistry
|
Computer Science A
|
|
English Literature and Composition
|
Japanese Language and Culture
|
|
Physics 1
|
Spanish Language and Culture
|
|
United States Government and Politics
|
United States History
|