| ???????????? | ??????????????????????? | ????? |
|---|---|---|
| #1 | Princeton University | 7 |
| #2 | Harvard College | 1 |
| #3 | Yale University | 5 |
| #4 | Columbia University | 2 |
| #4 | Stanford University | 2 |
| #4 | University of Chicago | 2 |
| LAC #1 | Williams College | 2 |
| #8 | Duke University | 6 |
| #9 | University of Pennsylvania | 54 |
|
Art History
|
Biology
|
|
Calculus AB
|
Calculus BC
|
|
Chemistry
|
Environmental Science
|
|
Art History
|
Biology
|
|
Calculus AB
|
Calculus BC
|
|
Chemistry
|
Environmental Science
|
|
Latin
|
Physics C: Electricity and Magnetism
|
|
Spanish Language and Culture
|
Statistics
|
|
United States Government and Politics
|
United States History
|
|
World History
|