| ???????????? | ??????????????????????? | ????? |
|---|---|---|
| #1 | Princeton University | 2 + |
| #3 | Yale University | 1 + |
| LAC #1 | Williams College | 2 + |
| #8 | Duke University | 1 + |
| #9 | University of Pennsylvania | 1 + |
| LAC #2 | Amherst College | 2 + |
| #12 | Dartmouth College | 1 + |
| #15 | Vanderbilt University | 1 + |
| #15 | Washington University in St. Louis | 1 + |
|
Biology
|
Calculus AB
|
|
Calculus BC
|
Chemistry
|
|
English Language and Composition
|
English Literature and Composition
|
|
Biology
|
Calculus AB
|
|
Calculus BC
|
Chemistry
|
|
English Language and Composition
|
English Literature and Composition
|
|
Spanish Language and Culture
|
Spanish Literature and Culture
|
|
United States History
|
World History
|
|
Environmental Science
|