 
							| ?? | ?? | ??? | 
|---|---|---|
| Art #1 | School of the Art Institute of Chicago | 1 | 
| Art #8 | Pratt Institute | 1 | 
| #9 | Johns Hopkins University | 1 | 
| Art #10 | School of Visual Arts | 1 | 
| Art #11 | Otis College of Art and Design | 1 | 
| #14 | Brown University | 1 | 
| #17 | Cornell University | 1 | 
| #20 | University of California: Los Angeles | 1 | 
| LAC #4 | Pomona College | 1 | 
| 
								Chinese Language and Culture  ???? ?? 							 | 
								Spanish Language and Culture  ????? ?? 							 | 
| 
								Spanish Literature and Culture  ??? ??? ?? 							 | 
								Biology  ??? 							 | 
| 
								Physics 1  ???1 							 | 
								Calculus AB  ???? AB 							 | 
| 
								Chinese Language and Culture  ???? ?? 							 | 
								Spanish Language and Culture  ????? ?? 							 | 
| 
								Spanish Literature and Culture  ??? ??? ?? 							 | 
								Biology  ??? 							 | 
| 
								Physics 1  ???1 							 | 
								Calculus AB  ???? AB 							 | 
| 
								Calculus BC  ???? BC 							 | 
								Statistics  ??? 							 | 
| 
								Human Geography  ????? 							 | 
								Psychology  ??? 							 | 
| 
								United States Government and Politics  ?? ??? ??? 							 | 
								English Language and Composition  ??? ?? 							 | 
| 
								English Literature and Composition  ????? ?? 							 | 
								Music Theory  ?? ??? 							 | 
| 
								Baseball  ?? 							 | 
								Cheerleading  ???? 							 | 
| 
								Cross Country  ??? ??? 							 | 
								American Football  ???? 							 | 
| 
								Soccer  ?? 							 | 
								Track and Field  ?? ?? 							 | 
| 
								Baseball  ?? 							 | 
								Cheerleading  ???? 							 | 
| 
								Cross Country  ??? ??? 							 | 
								American Football  ???? 							 | 
| 
								Soccer  ?? 							 | 
								Track and Field  ?? ?? 							 | 
| 
								Volleyball  ?? 							 | 
| 
							Erica's Lighthouse Teen Empowerment Club
						 | 
							Fall Musical
						 | 
| 
							Gender Sexuality Alliance
						 | 
							Horror Film
Jewish Community Club
						 | 
| 
							Math & Science Club
						 | 
							National Honor Society
						 | 
| 
							Erica's Lighthouse Teen Empowerment Club
						 | 
							Fall Musical
						 | 
| 
							Gender Sexuality Alliance
						 | 
							Horror Film
Jewish Community Club
						 | 
| 
							Math & Science Club
						 | 
							National Honor Society
						 | 
| 
							Student Government
Yearbook & Lit Mag
						 | 
| 
							Choir  ??  						 | 
							Improvisation  ?? ??  						 | 
| 
							Jazz  ??  						 | 
							Music Theory  ?? ??  						 | 
| 
							Piano  ???  						 | 
							Drawing  ??  						 | 
| 
							Choir  ??  						 | 
							Improvisation  ?? ??  						 | 
| 
							Jazz  ??  						 | 
							Music Theory  ?? ??  						 | 
| 
							Piano  ???  						 | 
							Drawing  ??  						 | 
| 
							Pottery  ??  						 | 
							Sculpture  ??  						 | 
| 
							Studio Art  ???? ??  						 |