Ranking | University/College | Students |
---|---|---|
#3 | Rhode Island School of Design | 1 + |
#7 | Johns Hopkins University | 1 + |
Parsons The New School for Design | 1 + | |
#7 | University of Pennsylvania | 1 + |
#8 | Pratt Institute | 1 + |
#9 | Massachusetts College of Art and Design | 1 + |
#10 | Duke University | 1 + |
#10 | Northwestern University | 1 + |
#11 | Otis College of Art and Design | 1 + |
United States History
|
Biology
|
Baseball
|
Basketball
|
Soccer
|
Softball
|
Ultimate Frisbee
|
Acting
|
Choir
|
Chorus
|
Performing
|
Playwriting
|
Theater
|
Acting
|
Choir
|
Chorus
|
Performing
|
Playwriting
|
Theater
|
Ceramics
|
Color
|
Drawing
|
Painting
|
Printmaking
|
Sculpture
|